Mulled Brew | |
---|---|
![]() | |
Hot and smelling of winter spices | |
Type | Consumable |
Grade | Low |
Consumable | Yes |
Max Stack | 50 |
Hunger sated | 12 |
Thirst quenched | 41 |
Expiration | 0:45:00 |
Base Weight ![]() |
0.10 |
Effects | Warming Up |
ID | 18241 |
Specialist Cooking IX | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||
Recipe | |||||||||||||||||||||||||||
ID | 18215 | ||||||||||||||||||||||||||
Level | 0 | Cost | 1 | ||||||||||||||||||||||||
Requires | |||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||
Teaches | |||||||||||||||||||||||||||
|
Description[]
This special brew, heated and loaded with mulled spices, heavily warms a soul even on the longest of winter nights.
Source[]
Stove, Improved Stove | |||
---|---|---|---|
Ingredients | Outcome | Craft time | Experience gained |
1 ![]() 1 ![]() |
1 ![]() |
5 s | 204 |