Description[]
A bow of uncertain origin, coated in the caustic gore of the Blood Moon Beast. This overgrown specimen of Moon Beast towers above even the largest of man-sized opponents and can easily swallow one whole. The beast's innards hold a veritable treasure trove of partially digested objects and even a pristine item or two.
In trained hands, bows are lethal weapons that can bring down a foe from afar. A large part of the versatility of the bow comes from the arrows used in battle.
Source[]
The item can be looted from the following NPCs :
Ammunition[]
Blood-Moon Bow can be used with the following ammunition:
Item | Craftable | Grade | Damage | Armor Penetration | Weight |
---|---|---|---|---|---|
Abysmal Arrow | yes | 7 | 16.2% | 0.1 | |
Acid Arrow | yes | 0% | 0.1 | ||
Ancient Arrow | no | 3 | 10.8% | 0.1 | |
Ancient Arrow | no | 3 | 10.8% | 0.1 | |
Black Ice Arrows | yes | Epic | 15 | 14.4% | 0.1 |
Blunted Arrow | yes | 4 | 10.8% | 0.1 | |
Bone Arrow | yes | 3 | 10.8% | 0.1 | |
Dragonbone Arrow | yes | 15 | 13.5% | 0.1 | |
Explosive Arrow | yes | 3 | 10.8% | 0.1 | |
Explosive Arrow | yes | 3 | 10.8% | 0.1 | |
Firespark Arrow | yes | 0% | 0.1 | ||
Firespark Arrow | yes | 0% | 0.1 | ||
Firespark Arrow | yes | 0% | 0.1 | ||
Flinthead Arrow | yes | 3 | 10.8% | 0.1 | |
Hardened Steel Arrow | yes | Epic | 15 | 15.3% | 0.1 |
Harpy's Kiss Arrows | yes | Epic | 19 | 14.4% | 0.1 |
Healing Arrow | yes | 3 | 10.8% | 0.1 | |
Healing Arrow | yes | 3 | 10.8% | 0.1 | |
Hollowbone Arrow | no | Unique | 15 | 54% | 0.1 |
Huntress Arrows | no | Unique | 31 | 18% | 0.1 |
Ice Shard Arrow | yes | 9 | 16.2% | 0.1 | |
Ironhead Arrow | yes | 8 | 16.2% | 0.1 | |
Ivory Arrow | yes | 7 | 10.8% | 0.1 | |
Light Arrow | yes | 1 | 10.8% | 0.1 | |
Light Arrow | yes | 1 | 10.8% | 0.1 | |
Mandibles of Atlach-Nacha | no | Unique | 18 | 50% | 0.1 |
Noxious Gas Arrow | yes | 3 | 10.8% | 0.1 | |
Noxious Gas Arrow | yes | 3 | 10.8% | 0.1 | |
Obsidian Arrow | yes | Epic | 16 | 17.1% | 0.1 |
Oil Arrow | yes | 3 | 10.8% | 0.1 | |
Oil Arrow | yes | 3 | 10.8% | 0.1 | |
Quivering Arrow | no | Unique | 18 | 13% | 0.1 |
Razor Arrow | yes | 13 | 16.2% | 0.1 | |
Serpent-man Arrow | yes | Epic | 18 | 16.2% | 0.1 |
Smoke Arrow | yes | 0% | 0.1 | ||
Snake Arrow | yes | Hallowed | 1 | 10.8% | 0.1 |
Star Metal Arrow | yes | Epic | 18 | 16.2% | 0.1 |
Steel Arrow | yes | 11 | 16.2% | 0.1 | |
Voidforge Arrows | yes | Epic | 16 | 0% | 0.05 |
See Also[]
Repair[]
Unique items cannot be repaired.
Dismantle[]
The Blood-Moon Bow can be dismantled using the Dismantling Bench or the Improved Dismantling Bench to recover the following materials: